2017-18 Boys Track & Field

2017-2018 Varsity Roster
Jersey Name Position Height Weight Class
Syed Ahmad 5'10" 170 2018
Daniel Atwater 5'11" 135 2019
Robert Baker 5'9" 132 2019
Ryan Birkmeier 6'0" 135 2018
Reynolds Boone 5'4" 120 2019
Nolen Bowerman 6'3" 235 2019
Matthew Brady 5'11" 215 2019
Joseph Bunales 5'7" 125 2018
Zachary Busch 6'2" 190 2018
Benjamin Cecil 5'10" 280 2018
Ryan Chan 5'8" 120 2018
Miles Christensen 6'1" 130 2018
Nicholas Chudzik 5'5" 115 2018
Trenton Cintron 6'2" 200 2019
Michael Conkright 0'0" 2019
Andrew Ellstrom 6'0" 150 2019
James Ford 6'0" 280 2019
Alex Fosket 5'11" 175 2018
Julius Gadbois 5'7" 140 2019
Benjamin Gartlan 5'9" 160 2018
Matthew Ghanayem 5'10" 150 2019
Andrew Held 5'8" 210 2018
Jakob Hoeilund 6'0" 145 2018
Sam Ketchmark 5'7" 135 2018
Declan Kramper 9" 155 2018
Maxwell Krause 6'0" 135 2018
John Langan 5'11" 150 2018
Tj LeBlanc 6'0" 145 2018
Felix Liu 5'11" 152 2018
Brendan Lockerby 6'0" 165 2018
Jeremiah Lumpkin 6'0" 166 2018
Sam McCool 5'9" 150 2018
Thomas Mejdrech 5'10" 130 2018
Reno Mensah 5'9" 170 2018
Tyler Mertes 5'10" 155 2018
Austin Moca 5'7" 135 2018
Matthew Moravec 5'11" 125 2019
Trevor Murphy 5'10" 126 2019
Kyle Murray 5'9" 140 2019
Joseph Nelson 6'0" 151 2019
Nicholas Nixon 5'8" 165 2019
William Pecho 5'9" 120 2019
Jack Ramsden 5'11" 195 2018
Jacob Ridderhoff 6'0" 135 2018
Matthew Rios 6'1" 167 2019
Jack Roberts 5'9" 135 2019
Luke Rohde 6'0" 151 2019
Edward Rybowiak 5'8" 125 2019
Kyle Schirle 6'2" 248 2018
Drew Sharp 5'8" 135 2019
Cristian Soto 5'11" 160 2019
Alex Teng 5'9" 135 2019
Will Thomas 5'11" 145 2019
Matthew Vandewege Powell 6'3" 180 2018
Alexander Zea 5'7" 120 2018

TouchWall by TouchPros.com