2014-15 Boys Track & Field

2014-2015 Varsity Roster
Jersey Name Position Height Weight Class
Llewyn Amul 5'1" 100 2017
John Anderson 5'8" 2016
Michael Avdich 5'6" 150 2016
Jack Barkei 5'9" 140 2017
Andrew Bender 5'9" 165 2015
Christopher Bielawa 6'1" 150 2016
Ryan Birkmeier 5'10" 110 2018
Joseph Bunales 5'4" 105 2018
John Cagney 5'4" 115 2018
Spencer Carr 5'11" 175 2016
Joe Carter 5'11" 135 2015
Spencer Casey 5'6" 105 2017
Benjamin Cecil 5'9" 250 2018
Chun (ryan) Chan 5'6" 102 2018
Miles Christensen 5'7" 100 2018
Zachary Christensen 6'0" 140 2015
Nicholas Chudzik 5'5" 107 2018
Ryan Clevenger 6'2" 160 2015
Alec Danner 5'8" 120 2017
Mike Davis 5'8" 140 2018
Jack Diamond 5'10" 145 2015
Brendan Dingle 6'1" 170 2015
Trevor Dobbertin 5'2" 90 2018
Nathaniel Doro 6'2" 170 2016
Patrick Drabik 6'3" 185 2015
Tyler Drobnik 6'0" 155 2015
Kyle Escoto 5'10" 135 2016
Robert Falconer 5'8" 165 2017
Rafael Farias 6'1" 173 2016
Daniel Ferenc 5'8" 115 2017
Antonio Ferrer 5'7" 200 2016
Dante Fields 5'7" 179 2017
Frederic Fosco 5'8" 140 2018
Alex Fosket 5'9" 150 2018
Andrew Gallwas 5'7" 105 2018
Benjamin Gartlan 5'8" 150 2018
Nicholas Ghanayem 5'5" 110 2018
Anthony Giordano 5'9" 158 2016
Zachary Goliszewski 5'6" 110 2017
Alex Graika 5'10" 175 2015
Justin Grecco 5'9" 155 2016
Jarrod Grigsby 6'0" 128 2017
Brandon Guloy-Finklea 5'7" 165 2017
Michael Hardy 6'2" 220 2016
Logan Harmon 5'9" 168 2018
Zachary Hogan 6'1" 180 2016
Mario Hristov 6'2" 140 2017
Zharion Jackson 5'4" 140 2017
Tristan Jahn 5'10" 112 2017
Nicholas Janicki 6'2" 190 2015
Nathan Jeffries 6'1" 155 2016
Calvin Johnson 6'0" 209 2016
Devin Johnson 6'0" 155 2017
Sam Ketchmark 5'4" 110 2018
Joe Keys 5'11" 148 2017
Yaroslaw Kovalchuk 5'11" 190 2015
Maxwell Krause 5'8" 115 2018
John Langan 5'9" 130 2018
Tj LeBlanc 5'7" 110 2018
Collin Leger 5'5" 100 2017
Felix Liu 5'10" 126 2018
Brendan Lockerby 5'9" 145 2018
Jeremiah Lumpkin 5'10" 155 2018
Maurice Nigel Maglasang 5'10" 185 2015
Melissa Manzo 5'11" 130 2019
Andrew Marek 5'10" 130 2017
Damian Margarites 6'3" 160 2015
Andrew Marszewski 5'8" 140 2017
David Martinez 5'6" 155 2017
Sam McCool 5'5" 120 2018
John McDermott 5'8" 135 2015
Jack McGinnis 5'11" 150 2015
Thomas Mejdrech 5'3" 85 2018
Tyler Mertes 5'8" 135 2018
Michael Miglio 5'8" 140 2018
Mason Monen 5'9" 136 2017
Gael Munoz 6'1" 240 2015
Andrew Murphy 5'7" 115 2017
Dillon Murphy 5'11" 135 2015
Quinn Post 6'0" 250 2015
Matt Powell 6'0" 145 2018
Robert Prescott 5'7" 115 2016
Drew Pyburn 5'11" 125 2017
Jack Ramsden 5'8" 160 2018
Jacob Ridderhoff 5'4" 105 2018
Max Sale 6'0" 190 2015
Drew Shelly 5'7" 130 2018
Sanjay Sheth 5'9" 186 2016
Jadon Shird 5'8" 125 2017
Brian Smith 5'5" 195 2015
Jamil Smith 5'10" 225 2016
Michael Lee Taylor 5'10" 160 2018
Kaylin Thomas 6'2" 173 2016
Nicholas Torres 6'0" 160 2016
Tariun Triplett 6'1" 145 2017
Hunter Vilanova 5'8" 145 2017
Nicholas Vulich 5'11" 170 2016
Justin Weisner 6'3" 145 2016
Bradley Wilcoxen 6'0" 150 2016
Jordan Wilde 5'9" 140 2017
Alexander Zea 5'8" 130 2018
Jonathan Zriny 5'8" 168 2016 Coaching Staff
Eric Buhot
Head Coach Pat Fleming
Assist Coach
Bob Ogle
Assist Coach John Sipple
Assist Coach
David Dau
Asst. Coach

TouchWall by TouchPros.com