2023-24 Boys Soccer

Aidan Schuh 0 GK 6'2? 2025
Will Barnett 1 GK 5'10? 2024
Adi Zaveri 1 GK 5'7? 2024
Conor Schewe 3 D 5'9? 2025
Will Beatty 4 D 5'8? 2024
Daniel Umana 5 D 5'9? 2025
Mantas Palubinskas 6 M - 2025
Daniel Graham 7 F 6'1? 2025
Jonathan Rios 8 F 5'10? 2024
Ty Peboontom 9 M - 2027
Holden Peckenpaugh 10 M 5'10? 2024
James Harkness 11 M 5'8? 2024
Bryan Hernandez 12 M 5'1? 2025
Jaxson Hnatiuk 13 D 6'2? 2024
Aldo Velazquez 14 M 5'8? 2024
Quinn O'Reilly 15 M 5'7? 2024
Kobi Marquez 18 M 5'11? 2025
Richard Flores 19 M 6'0? 2025
Dylan Graham 21 M 5'11? 2027
Ryan Wilson 23 M 5'11? 2024
Ben Llewellyn 26 D 6'3? 2024

TouchWall by TouchPros.com